2015 M.O.M.’s Run 5K Walk & Run for Cancer

On May 13, 2015, in Latest News, by The Somerville Times

moms_run_webThe annual M.O.M.’s Run 5k Run/Walk for Cancer will took place on Sunday, May 10 and there was a great turnout. Local and regional participants enjoyed a good run for a great cause, with all proceeds benefiting the Claudia Adams Barr Program with Dana Farber Cancer Research.

 

2015 M.O.M.’s Run 5K Walk & Run for Cancer Top 25 finishers:

 

Rank   Name Details            Time   Number

1          CHRIS ANTUNES       34 | M 16:50  555

2          ERIC SOFEN   29 | M 17:17  624

3          KIERAN CONDON      37 | M 17:33  239

4          AHARON WRIGHT    29 | M 17:35  291

5          JOE O’LEARY  47 | M 17:45  404

6          BRADLEY HARRIS     37 | M 17:49  216

7          BRIAN SMOOTH        25 | M 18:00  762

8          ANDREW MESSINGER          30 | M 18:08  638

9          STEVE BRADY           34 | M 18:22  30

10        TODD PROKOP          30 | M 18:38  141

11        E.J. HRYNOWSKI        52 | M 18:43  430

12        SCOTT MOORE          38 | M 18:45  332

13        JAMES NORCOTT      29 | M 18:46  669

14        BEVERLY ANTUNES 32 | F  18:50  554

15        JAMES NORMILE       52 | M 18:57  207

16        FREDRICK WARBERG          33 | M 18:59  723

17        MARIO DASILVA       40 | M 19:01  81

18        EMMA SPENCER        25 | F  19:04  392

19        BRIAN SMITH            36 | M 19:13  386

20        BENJAMIN SPAULDING        32 | M 19:13  20

21        SCOT DEDEO 34 | M 19:23  424

22        GEORGE BRAUN        61 | M 19:24  378

23        TODD WESLEY          33 | M 19:35  75

24        JUSTIN RHEINGOLD 22 | M 19:41  214

25        CRAIG DIAMARIO      50 | M 19:48  735

 

Comments are closed.